![]() |
UCSA |
vs |
Probiy Horodenka |
![]() |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 13 |
Matches | 7 | 7 |
Wins | 2 (28.57%) | 1 (14.29%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 3 (42.86%) | 4 (57.14%) |
Points (per match) | 8 (1.14) | 5 (0.71) |
Goals scored (per match) | 4 (0.57) | 8 (1.14) |
Goals conceded (per match) | 5 (0.71) | 13 (1.86) |
Over 2.5 goals | 2 (28.57%) | 3 (42.86%) |
Under 2.5 goals | 5 (71.43%) | 4 (57.14%) |
Clean sheet | 4 (57.14%) | 1 (14.29%) |
Failed to score | 5 (71.43%) | 1 (14.29%) |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 11 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 3 (75%) |
Points (per match) | 5 (1.25) | 3 (0.75) |
Goals scored (per match) | 1 (0.25) | 5 (1.25) |
Goals conceded (per match) | 1 (0.25) | 8 (2) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 4 (100%) | 2 (50%) |
Clean sheet | 3 (75%) | 1 (25%) |
Failed to score | 3 (75%) | 1 (25%) |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 14 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 0 (0%) | 2 (66.67%) |
Losses | 2 (66.67%) | 1 (33.33%) |
Points (per match) | 3 (1) | 2 (0.67) |
Goals scored (per match) | 3 (1) | 3 (1) |
Goals conceded (per match) | 4 (1.33) | 5 (1.67) |
Over 2.5 goals | 2 (66.67%) | 1 (33.33%) |
Under 2.5 goals | 1 (33.33%) | 2 (66.67%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 2 (66.67%) | 0 (0%) |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 16 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 2 (0.4) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 2 (0.4) | 10 (2) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 3 (60%) | 0 (0%) |
Failed to score | 4 (80%) | 1 (20%) |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 11 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 3 (75%) |
Points (per match) | 5 (1.25) | 3 (0.75) |
Goals scored (per match) | 1 (0.25) | 5 (1.25) |
Goals conceded (per match) | 1 (0.25) | 8 (2) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 4 (100%) | 2 (50%) |
Clean sheet | 3 (75%) | 1 (25%) |
Failed to score | 3 (75%) | 1 (25%) |
UCSA | Probiy Horodenka | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 14 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 0 (0%) | 2 (66.67%) |
Losses | 2 (66.67%) | 1 (33.33%) |
Points (per match) | 3 (1) | 2 (0.67) |
Goals scored (per match) | 3 (1) | 3 (1) |
Goals conceded (per match) | 4 (1.33) | 5 (1.67) |
Over 2.5 goals | 2 (66.67%) | 1 (33.33%) |
Under 2.5 goals | 1 (33.33%) | 2 (66.67%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 2 (66.67%) | 0 (0%) |
27/09/25 | 09:00 | ||
12/04/26 | 14:00 |
27/09/25 | 09:00 |
12/04/26 | 14:00 |
Recent 5 UCSA's | ||||
---|---|---|---|---|
Recent 5 Probiy Horodenka's | ||||
Recent 5 Home matches UCSA | ||||
Recent 5 Home matches Probiy Horodenka | ||||
Recent 5 Away matches UCSA | ||||
Recent 5 Away matches: Probiy Horodenka |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |